Breville Juice Fountain Elite 800JEXL
A heavy-duty centrifugal juicer with a die-cast body and an extra-wide feed chute · a physical two-speed switch is the whole interface, no screen in sight.
ToggleLog 通过符合条件的 Amazon 购买赚取佣金,不影响您支付的价格。
Kitchen & Cooking
A juicer's job is simple: spin fast, extract liquid, stop, and a physical switch matters because you match the speed to the produce with no screen and nothing to track your health metrics. The Breville Juice Fountain Elite 800JEXL leads the picks, a heavy-duty centrifugal juicer with a die-cast body, an extra-wide feed chute, and a two-speed switch for soft fruit or hard produce. For the value choice, the Black+Decker JE2200B keeps it to a single-speed on/off switch in a compact, dishwasher-safe body. Both juice your fruit and disassemble cleanly for washing, with no display in sight.
Which one's for you?
A heavy-duty centrifugal juicer with a die-cast body and an extra-wide feed chute · a physical two-speed switch is the whole interface, no screen in sight.
ToggleLog 通过符合条件的 Amazon 购买赚取佣金,不影响您支付的价格。
| Specification | 高端推荐 Breville Juice Fountain Elite 800JEXL |
|---|---|
| Control type | 2-speed control (low / high) plus start · mechanical only, no digital display[2] |
| Motor power | 1000 watts[2] |
| Max speed | Up to 13,000 RPM[2] |
| Speed settings | 2 speeds (6,500 RPM soft / 13,000 RPM hard)[3] |
| Feed chute | 3-inch extra-wide chute (whole fruits/vegetables, no pre-cutting)[2] |
| Juice jug capacity | 1.1 quarts (35.2 fl oz) with froth separator[2] |
| Pulp container capacity | 3.2 quarts[2] |
| Filter / disc material | Italian-made stainless steel micro-mesh filter basket; titanium-reinforced cutting disc[2] |
| Filtering pores | Over 40,000 filtering pores[3] |
| Dimensions | 12 in x 13.1 in x 10.6 in[2] |
| Included accessories | 1.1 qt juice jug with froth separator, 3.2 qt pulp container, cleaning brush[2] |
| Type | Centrifugal juice extractor, corded electric[3] |
| Juice pitcher capacity | - |
| Pulp collector capacity | - |
| Blade / strainer material | - |
| Dishwasher-safe parts | - |
| Weight | - |
| Warranty | - |
| Safety interlock | - |
| Manual | View manual (PDF) |
Best for
Daily juicers, health-conscious cooks making large batches, and gardeners with lots of produce to put through.
Skip if
Occasional juicers, those tight on counter space, and anyone averse to the daily cleanup juicers require.
Repair parts
ToggleLog 通过符合条件的 Amazon 购买赚取佣金,不影响您支付的价格。
A compact 400-watt centrifugal juicer with a single on/off switch and dishwasher-safe parts · foolproof, easy to clean, and priced for occasional juicing.
ToggleLog 通过符合条件的 Amazon 购买赚取佣金,不影响您支付的价格。
| Specification | 最佳实惠款 Black+Decker JE2200B Fruit & Vegetable Juice Extractor |
|---|---|
| Control type | Single on/off (I/O) switch · mechanical only, no digital display[5] |
| Motor power | 400 watts[5] |
| Max speed | - |
| Speed settings | Single speed (not variable)[5] |
| Feed chute | - |
| Juice jug capacity | - |
| Pulp container capacity | - |
| Filter / disc material | - |
| Filtering pores | - |
| Dimensions | 13 in W x 9 in L x 9 in H[5] |
| Included accessories | - |
| Type | Centrifugal juice extractor, corded electric[6] |
| Juice pitcher capacity | 300 ml (about 10 oz)[5] |
| Pulp collector capacity | 28 oz integrated pulp container[5] |
| Blade / strainer material | Stainless steel cutting blades and strainer[5] |
| Dishwasher-safe parts | All removable parts are dishwasher safe[5] |
| Weight | 5.6 lbs[5] |
| Warranty | 2-year limited warranty[5] |
| Safety interlock | Will not operate until the locking latches are locked[4] |
| Manual | View manual (PDF) |
Best for
Occasional juicers, budget shoppers, families testing whether daily juicing fits their routine, and apartment dwellers wanting a compact footprint.
Skip if
Daily juicers expecting high yield (use the Breville), and anyone wanting variable-speed control.
Repair parts
ToggleLog 通过符合条件的 Amazon 购买赚取佣金,不影响您支付的价格。
| Specification | 高端推荐 Breville Juice Fountain Elite 800JEXL | 最佳实惠款 Black+Decker JE2200B Fruit & Vegetable Juice Extractor |
|---|---|---|
| Control type | 2-speed control (low / high) plus start · mechanical only, no digital display[2] | Single on/off (I/O) switch · mechanical only, no digital display[5] |
| Motor power | 1000 watts[2] | 400 watts[5] |
| Max speed | Up to 13,000 RPM[2] | - |
| Speed settings | 2 speeds (6,500 RPM soft / 13,000 RPM hard)[3] | Single speed (not variable)[5] |
| Feed chute | 3-inch extra-wide chute (whole fruits/vegetables, no pre-cutting)[2] | - |
| Juice jug capacity | 1.1 quarts (35.2 fl oz) with froth separator[2] | - |
| Pulp container capacity | 3.2 quarts[2] | - |
| Filter / disc material | Italian-made stainless steel micro-mesh filter basket; titanium-reinforced cutting disc[2] | - |
| Filtering pores | Over 40,000 filtering pores[3] | - |
| Dimensions | 12 in x 13.1 in x 10.6 in[2] | 13 in W x 9 in L x 9 in H[5] |
| Included accessories | 1.1 qt juice jug with froth separator, 3.2 qt pulp container, cleaning brush[2] | - |
| Type | Centrifugal juice extractor, corded electric[3] | Centrifugal juice extractor, corded electric[6] |
| Juice pitcher capacity | - | 300 ml (about 10 oz)[5] |
| Pulp collector capacity | - | 28 oz integrated pulp container[5] |
| Blade / strainer material | - | Stainless steel cutting blades and strainer[5] |
| Dishwasher-safe parts | - | All removable parts are dishwasher safe[5] |
| Weight | - | 5.6 lbs[5] |
| Warranty | - | 2-year limited warranty[5] |
| Safety interlock | - | Will not operate until the locking latches are locked[4] |
| Manual | View manual (PDF) | View manual (PDF) |
| 高端推荐 Breville Juice Fountain Elite 800JEXL | 最佳实惠款 Black+Decker JE2200B Fruit & Vegetable Juice Extractor | |
|---|---|---|
| Best for | Daily juicers, health-conscious cooks making large batches, and gardeners with lots of produce to put through. | Occasional juicers, budget shoppers, families testing whether daily juicing fits their routine, and apartment dwellers wanting a compact footprint. |
| Skip if | Occasional juicers, those tight on counter space, and anyone averse to the daily cleanup juicers require. | Daily juicers expecting high yield (use the Breville), and anyone wanting variable-speed control. |
Search terms to paste directly into Google or Amazon. Copy the term and search.
| Part | 高端推荐 Breville Juice Fountain Elite 800JEXL | 最佳实惠款 Black+Decker JE2200B Fruit & Vegetable Juice Extractor |
|---|---|---|
| Filter basket | Breville 800JEXL replacement filter bowl The micro-mesh basket is the main wear part | - |
| Juice jug / pusher | Breville Juice Fountain Elite jug and food pusher Replaceable accessories | - |
| Filter / strainer | - | Black+Decker JE2200 replacement filter basket The strainer basket is the wear part |
| Juice pitcher | - | Black+Decker juicer juice pitcher Replaceable accessory |
The Breville Juice Fountain Elite 800JEXL is a die-cast centrifugal juicer whose whole interface is a two-speed switch. No screen, no presets · you pick low or high to match the produce and feed it in.
A 1000-watt motor with a two-speed switch. Low for soft fruit, high (up to 13,000 RPM) for hard produce · a physical switch sets it, with nothing digital between you and the juice.
A 3-inch extra-wide feed chute. Whole apples and beets drop in without pre-cutting, which is the main reason owners stick with it for daily juicing.
A stainless micro-mesh basket and titanium-reinforced disc. The metal cutting parts are built to last and disassemble for washing; the filter basket is the replaceable wear part.
The Black+Decker JE2200B is the compact, foolproof juicer: one on/off switch and a safety interlock, with no display and almost nothing to learn.
A single on/off switch, 400 watts. One switch is the entire control surface · there is no speed dial or screen, just on and off.
A safety interlock that won’t run unless latched. The motor only spins when the cover and bin are locked in place, which keeps the simple design safe.
Dishwasher-safe parts in a compact body. All the removable parts go in the dishwasher and the footprint is small · the right pick for occasional juicing without the premium price.
Before this pair is published we check each pick · the unit, its controls, its replacement parts, and the manual · against a fixed list. Both picks passed every check below.
Every specification above is numbered to the document it comes from · the product's manual or the manufacturer's own page · so you can verify any claim yourself.